We pride ourselves on being at the forefront of innovation in both product lines and after sales services. This is why we will constantly upgrade our products and services to meet market expectations and demands. We are reputed as an excellent quality Weldolet supplier in the industry.
Weldolet is used widely abroad in recent years, It is used to connect the reinforced fittings. It takes place of traditional connecting ways. The body of Weldolet is made in excellent Forgings. Our offered products are widely utilized in diverse industries for tightening screws and bolts. The offered products are appreciated in the market for their features like resistance against corrosion, high durability and long working life.
Outlet Nominal Pipe Size |
Face to Crotch (L) | |||||
---|---|---|---|---|---|---|
Standard (SCH40S) | XS (SCH80S) | SCH160 | ||||
Réduit | Egal | Réduit | Egal | Réduit | Egal | |
1/8" | 16 | - | 16 | - | - | - |
1/4" | 16 | - | 16 | - | - | - |
3/8" | 16 | - | 19 | - | - | - |
1/2" | 19 | 19 | 19 | 19 | 28 | 28 |
3/4" | 22 | 22 | 22 | 22 | 32 | 32 |
1" | 27 | 27 | 27 | 27 | 38 | 38 |
1 1/4" | 32 | 32 | 32 | 30 | 44 | 44 |
1 1/2" | 33 | 33 | 33 | 32 | 51 | 51 |
2" | 38 | 38 | 38 | 38 | 55 | 55 |
2 1/2" | 41 | 41 | 41 | 41 | 62 | 62 |
3" | 44 | 44 | 44 | 44 | 73 | 73 |
3 1/2" | 48 | 51 | 48 | 51 | - | - |
4" | 51 | 51 | 51 | 51 | 84 | 84 |
5" | 57 | 57 | 57 | 57 | 94 | 94 |
6" | 60 | 60 | 78 | 78 | 105 | 105 |
8" | 70 | 70 | 99 | 99 | - | - |
10" | 78 | 78 | 94 | 89 | - | - |
12" | 86 | 86 | 103 | 100 | - | - |
14" | 89 | 89 | 100 | 105 | - | - |
16" | 94 | 94 | 106 | 113 | - | - |
18" | 97 | 103 | 111 | 119 | - | - |
20" | 102 | 117 | 119 | 127 | - | - |
24" | 116 | 137 | 140 | 140 | - | - |
Outlet Size Inches |
A | B | C | D | Apprx. Weight Pounds |
---|---|---|---|---|---|
1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 |
3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 |
1 | 1 1/16 | 2 | 1 7/16 | 1 1/32 | 0.40 |
1 1/4 | 1 1/4 | 2 7/16 | 1 3/4 | 1 3/8 | 0.70 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.90 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.60 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2 7/16 | 2.50 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 4.10 |
3 1/2 | 2 | 5 3/8 | 3 7/8 | 3 9/16 | 5.10 |
4 | 2 | 6 | 4 3/4 | 4 | 7.50 |
5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 9.50 |
6 | 3 1/16 | 8 7/8 | 6 11/16 | 6 1/16 | 15.00 |
8 | 3 7/8 | 10 5/8 | 8 11/16 | 7 5/8 | 32.00 |
10 | 3 1/2 | 12 7/8 | 10 7/16 | 9 3/4 | 46.00 |
12 | 3 15/16 | 15 3/16 | 13 | 11 3/4 | 61.00 |
14 | 4 1/8 | 16 11/16 | 14 5/16 | 13 | 75.00 |
16 | 4 7/16 | 18 7/8 | 16 1/2 | 15 | 115.00 |
18 | 4 11/16 | 21 1/8 | 18 5/8 | 17 | 130.00 |
20 | 5 | 23 3/8 | 20 13/16 | 19 | 187.00 |
24 | 5 1/2 | 27 7/8 | 25 1/8 | 23 | 316.00 |
26 | 5 3/4 | 30 1/8 | 27 1/4 | 25 | 370.00 |
30, 36 and larger sizes available on application |
Standard Weight Weldolet, Extra Strong Weldolet, | |||||||
Class 3000 Thredolet, Class 3000 Sockolet, Extra Strong Nipolet | |||||||
Run Sizes | Outlet Size Inches | ||||||
---|---|---|---|---|---|---|---|
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | |
3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 1 | 1 1/4 | |
1/2 | 1/2 | 1 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | |
1 3/4 | 1 3/4 | 1 1/2 - 1 1/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | |
2 1/2 - 1 1/4 | 1 1/2 - 1 1/4 | 36-3 | 1 1/2 - 1 1/4 | 2 1/2 - 2 | 2 | 2 1/2 | |
36-3 | 36-3 | flat | 2 1/2 - 2 | 5-3 | 2 1/2 | 3 1/2 - 3 | |
flat | flat | 8-3 | 12-6 | 3 1/2 - 3 | 5-4 | ||
36-10 | 36-14 | 5 - 4 | 8-6 | ||||
flat | flat | 10 - 6 | 18-10 | ||||
3/4 - 1/2 | 36 - 12 | 36-20 | |||||
36 - 1 | flat | flat | |||||
flat | |||||||
Outlet sizes 8, 10, 12, 14, 16. 18, 24, 26. 20 order to specific size combination. Size consolidation for Weldolets only |
Run Sizes | Outlet Size Inches | |||||||
---|---|---|---|---|---|---|---|---|
1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | |
2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | |
3 | 4 - 3 1/2 | 4 | 5 | 6 | 8 | 10 | 14-12 | |
4 - 3 1/2 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | |
6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 | |
12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 | |
24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 | |
36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 | |
flat | flat | 36-20 | 36-24 | flat | flat | 36-30 | flat | |
flat | flat | flat |
Class 6000 Thredolet, Class 6000 Sockolet, XXS Nipolet | ||||||||
Run Sizes | Outlet Size Inches | |||||||
---|---|---|---|---|---|---|---|---|
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
1/2 | 1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | |
1 3/4 | 3/4 | 2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 2 | 2 1/2 - 2 | 2 1/2 | 3 | |
2 1/2 - 1 1/4 | 1 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 - 3 | 3 1/2 - 3 | 4 | |
36-3 | 1 1/2 - 1 1/4 | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 | |
flat | 2 1/2 - 2 | flat | flat | flat | 36-10 | 8-6 | 6 | |
8-3 | flat | 18-10 | 10-8 | |||||
36-10 | 36-20 | 20-12 | ||||||
flat | flat | 36-24 | ||||||
flat |
Schedule 160, XXS Weldolet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Run Sizes | Outlet Size Inches | ||||||||
1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1/2 | 1 3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1 1/4 - 3/4 | 2 - 1 1/4 | 2 1/2 -1 1/4 | 2 1/2 -2 | 2 1/2 - 2 | 2 1/2 | 3 | 3 1/2 | 6 | |
36 - 1 1/2 | 6 - 2 1/2 | 10-3 | 10-3 | 3 1/2 -3 | 3 1/2 -3 | 3 1/2 | 4 | 8 | |
flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 10 | |
flat | flat | flat | 20-10 | 8-6 | 5 | 6 | 12 | ||
22 | 18-10 | 8-6 | 8 | 14 | |||||
36-24 | 36-20 | 12-10 | 10 | 16 | |||||
flat | flat | 18-14 | 12 | 18 | |||||
36-20 | 14 | 20 | |||||||
flat | 16 | 22 | |||||||
18 | 24 | ||||||||
20 | |||||||||
22 | |||||||||
24 | |||||||||
flat |
Vision Alloys exports Weldolet to countries like Saudi Arabia, United Arab Emirates, Singapore, Malaysia, Germany, Iran, United Kingdom, Italy, Israel, Russia, United States Of America, South Africa, Kenya, Nigeria, Phillipines.