As an acclaimed attempt of the business, Vision Alloys is incorporated into offering a huge show of Stainless Steel 15-5PH and 17-4PH Round Bars as a manufacturers, exporter, stockiest and suppliers to our valuable native and worldwide customers.
Stainless Steel 15-5 is a precipitation hardening martensitic stainless steel expected to have a more noticeable solidness than 17-4 ph stainless steel. It is used as a piece of uses requiring better disintegration resistance and transverse properties stood out from other similar martensitic grades. Quality and quality fancied can be changed by quiet reach in the glow treatment handle. Our 17-4 PH Stainless Steel (SS) is a precipitation cementing martensitic stainless steel. Normal utilize is found in applications requiring high caliber and an unassuming level of erosion resistance. Quality and toughness needed can be controlled by mellow degree in the glow treatment prepare.
Our clients can profit these Stainless Steel 15-5PH and 17-4PH Round Bars and Rods and no more apparent expenses. With respect to national and overall nature of unrefined materials, we moreover offer these Stainless Steel 15-5PH and 17-4PH Round Bars and Rods, Stainless Steel 15-5ph & 17-4ph Round Bars & Rods, Stainless Steel 15-5ph & 17-4ph Rods in revamp sizes and thicknesses as indicated by specific demands by our respected clients at business area driving cost.
Stainless Steel 15-5PH & 17-4PH Application:Stainless Steel 15-5PH and 17-4PH Round Bars are widely used in Aerospace, Chemical, Petrochemical, Food Processing, Paper and General Metalworking Industries.
Standard | 15-5 PH / 1.4545 , 17-4 PH / 1.4542 |
---|---|
Designation | 15-5 PH : AMS-5659, AMS-2300, ASTM-A-564 17-4 PH : AMS-5643, AMS-2303, ASTM-A-564 Grade 630 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Application | Aerospace, Chemical, Petrochemical, Food Processing, Paper and General Metalworking Industries. |
C | Cr | Cu | Mn | Mo | Ni | P | S |
---|---|---|---|---|---|---|---|
Max | Max | Max | Max | ||||
0.02 | 19.0-23.0 | 2.0 | 4.0-5.0 | 23.0-28.0 | 0.045 | 0.035 | 1.0 |
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 14.00 - 15.50 |
Manganese (Mn) | 0.0 - 1.00 |
Silicon (Si) | 0.0 - 1.00 |
Phosphorous (P) | 0.0 - 0.03 |
Sulphur (S) | 0.0 - 0.02 |
Nickel (Ni) | 3.50 - 5.50 |
Copper (Cu) | 2.50 - 4.50 |
Molybdenum (Mo) | 0.0 - 0.50 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 15.00 - 17.00 |
Manganese (Mn) | 0.0 - 1.50 |
Silicon (Si) | 0.0 - 0.70 |
Phosphorous (P) | 0.0 - 0.04 |
Sulphur (S) | 0.0 - 0.03 |
Nickel (Ni) | 3.00 - 5.00 |
Copper (Cu) | 3.00 - 5.00 |
Molybdenum (Mo) | 0.0 - 0.60 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% in 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 6 | 15 | 388 | C40 |
H1025 | 155,000 | 125,000 | 8 | 27 | 331 | C35 |
H1075 | 145,000 | 125,000 | 9 | 28 | 311 | C32 |
H1150 | 135,000 | 105,000 | 11 | 30 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 14 | 35 | 255 |
Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% in 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 10 | 40 | 388 | C40 |
H1025 | 155,000 | 145,000 | 12 | 45 | 331 | C35 |
H1075 | 145,000 | 125,000 | 13 | 45 | 311 | C32 |
H1150 | 135,000 | 105,000 | 16 | 50 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 18 | 55 | 255 | C24 |
H1150-D | 125,000 | 105,000 | 16 | 50 | 255 min- 311 max |
C24-33 |
We exports Stainless Steel 15-5PH & 17-4PH Round Bars, Stainless Steel 15-5ph & 17-4ph Round Bars & Rods, Stainless Steel 15-5ph & 17-4ph Rods to countries like Saudi Arabia, United Arab Emirates, Singapore, Malaysia, Germany, Iran, United Kingdom, Italy, Israel, Russia, United States Of America, South Africa, Kenya, Nigeria, Philippines.