Super Duplex Werkstoff nr. 1.4410 ASTM A182 DIN / BS Flanges
By using abilities of our accomplished experts, we at Vision Alloys are manufacturing, exporting and supplying a comprehensive assortment of Super Duplex Steel 2507 Flanges.
With genuine aims to protect and elevate our notoriety in the business sector, Vision Alloys are putting forth an exhaustive arrangement of Super Duplex Steel 2507 Flanges. Our offered extent is made in a manner that we can keep up internationally acknowledged guidelines. Super Duplex Steel 2507 Flanges can be manufactured and supplied in a variety of sizes and pressure ratings to meet project specific requirements of our customers. Furthermore, customers can benefit the offered range from us in an extensive variety of particulars.
We at Vision Alloys further offer Super Duplex Steel 2507 in various types such as Super Duplex Steel 2507 Flanges in various sorts, for example, Super Duplex Steel 2507 Slip On Flanges, Super Duplex Steel 2507 Blind Flanges, Super Duplex Steel 2507 Weld Neck Flanges, Super Duplex Steel 2507 Socket Weld Flanges, Super Duplex Steel 2507 Spectacle Blind Flanges, Super Duplex Steel 2507 Screwed/Threaded Flanges, Super Duplex Steel 2507 Reducing Flanges, and Super Duplex Steel 2507 Ring Type Joint Flanges (RTJ). Super Duplex Steel 2507 Flanges are designed in such a way that it possesses features such as Flawless finish, Sturdy design and it is Rust proof. We at Vision Alloys makes sure that our product goes through various level of quality phase and ensures on time delivery of the product.
Grade | Super Duplex Stainless 2207 (UNS S 32750, S 32760 , S 32950) , F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
---|---|
Werkstoff Nr | 1.4410 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimension Std. | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Specification | ASTM A182 / ASME SA182 |
Size | ½” NB – 48” NB |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, etc. |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, etc |
Stainless Steel Blind Flanges | Stainless Steel Reducing Flanges | Stainless Steel Ring Type Flanges |
Stainless Steel Spectacle Flanges | Stainless Steel Weld Neck Flanges | Stainless Steel High Hub Flanges |
Stainless Steel Threaded Flanges | Stainless Steel Lap Joint Flanges | Stainless Steel Long weld Neck Flanges |
Stainless Steel Slip-On Flanges | Stainless Steel Socket Weld Flanges | Stainless Steel Orifice Flanges |
C | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
Ultimate Tensile Strength, ksi | 116 min. |
---|---|
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Hardness Rockwell C | 32 max. |
Impact Energy, ft.-lbs. | 74 min. |
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
Vision Alloys exports Super Duplex Steel 2507 Flanges to countries like Saudi Arabia, United Arab Emirates, Singapore, Malaysia, Germany, Iran, United Kingdom, Italy, Israel, Russia, United States Of America, South Africa, Kenya, Nigeria, Phillipines.